Export
For Export Inquiry
| Harsh Papad | |||||
|---|---|---|---|---|---|
| Sr. No. | Products Name | Product Shelf Life | Packets in 1 Box | Corrugated box Net weight | |
| 1 | Single Mari Urad Papad 200gm | 1 Year | 80 Packet | 16 Kg | |
| 2 | Jeera Urad Papad 200gm | 1 Year | 80 Packet | 16 Kg | |
| 3 | Plain Urad Papad 200gm | 1 Year | 80 Packet | 16 Kg | |
| 4 | Double Mari Urad Papad 200gm | 1 Year | 80 Packet | 16 Kg | |
| 5 | Rajwadi Urad Papad 200gm | 1 Year | 80 Packet | 16 Kg | |
| Harsh Bhakhri | |||||
| Sr. No. | Products Name | Product Shelf Life | Packets in 1 Box | Corrugated box Net weight | |
| 6 | Plain Bhakhri | 1 Year | 60 Packets | 12 Kg | |
| 7 | Jeera Bhakhri | 1 Year | 60 Packet | 12 Kg | |
| 8 | Methi Bhakhri | 1 Year | 60 Packet | 12 Kg | |
| 9 | Masala Bhakhri | 1 Year | 60 Packet | 12 Kg | |
| Harsh Khakhra | |||||
| Sr. No. | Products Name | Product Shelf Life | Packets in 1 Box | Corrugated box Net weight | |
| 10 | Plain Khakhra 200gm | 1 Year | 32 Packet | 6.4 Kg | |
| 11 | Jeera Khakhra 200gm | 1 Year | 32 Packet | 6.4 Kg | |
| 12 | Methi Khakhra 200gm | 1 Year | 32 Packet | 6.4 Kg | |
| 13 | Masala Khakhra 200gm | 1 Year | 32 Packet | 6.4 Kg | |
| Harsh Khichiya | |||||
| Sr. No. | Products Name | Product Shelf Life | Packets in 1 Box | Corrugated box Net weight | |
| 14 | Jeera Coin Khichiya 200gm | 1 Year | 24 Packet | 4.8 Kg | |
| 15 | Green Chili Coin Khichiya 200gm | 1 Year | 24 Packet | 4.8 Kg | |
| 16 | Red Chili Coin Khichiya 200gm | 1 Year | 24 Packet | 4.8 Kg | |
| 17 | Dry Garlic Coin Khichiya 200gm | 1 Year | 24 Packet | 4.8 Kg | |
| Harsh Mathiya / Chorafali | |||||
| Sr. No. | Products Name | Product Shelf Life | Packets in 1 Box | Corrugated box Net weight | |
| 18 | Mathiya Papad 200gm( Frozen Product ) | 1 Year Frozen | 80 Packet | 16 Kg | |
| 19 | Green Chili Mathiya Papad 200gm( Frozen Product ) | 1 Year Frozen | 80 Packet | 16 Kg | |
| 20 | Chorafali Papad 200gm ( Frozen Product ) | 1 Year Frozen | 60 Packet | 12 Kg | |
export@harshpapad.co.in / +91 832 093 8736